|
|
Tyre Repair and Accessories Special Tools for Tyre Repair Hand tools | |

| - For cylindrical removal of damaged material from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5111705 |  | Compass saw | 1 | | | | |
| 5111712 |  | Compass saw | 1 | | | | |
| 5111729 | 
 | Compass saw | 1 | | | | |
| 5111736 |  | Arbour hexagon | 1 | | | | |
| 5111743 |  | Arbour hexagon | 1 | | | | |
| |
| - For the removal of large volumes of rubber in tyre repairs
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954292 |  | Rotary gouge | 1 | | | | |
| 5954326 |  | Rotary gouge | 3 | | | | |
| 5954481 |  | Sharpening fixture | 1 | | | | |
| 5954498 |  | Replacement stones | 2 | | | | |
| |
| For the precise injury preparation on radial and cross-ply tires. Special profile adapted to steel cord preparation. Long service life. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955019 | | HM mill cutter pointed | 1 | | | | |
| 5954948 |  | HM mill cutter pointed | 1 | | | | |
| 5954900 | | HM router/burr pointed | 1 | | | | |
| 5954955 |  | HM Ballshaped burr | 1 | | | | |
| 5111944 | | HM mill cutter pointed | | | | | |
| 5954979 | | HM mill cutter pointed | | | | | |
| 5954986 | | HM mill cutter pointed | | | | | |
| 5111891 | | HM mill cutter pointed | | | | | |
| 5111925 | | HM mill cutter Long pointed | | | | | |
| 5954924 |  | HM router/burr pointed | 1 | | | | |
| |
| - For cylindrical enlargement and cleaning of smaller punctures
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954917 | | HSS mill cutter | 1 | | | | |
| 5111798 | | HSS mill cutter | 1 | | | | |
| 5111767 | | HSS mill cutter | 1 | | | | |
| 5111781 | | HSS mill cutter | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954993 | | Branding Iron Block 6 x Number/Letter | | | | | |
| 5111781 | | HSS mill cutter | | | | | |
| 5111798 | | HSS mill cutter | | | | | |
| |
| For buffing rubber and textile plies. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950739 |  | Chip cone K 18 pointed | 1 | | | | |
| 5950746 |  | Chip cone K 18 rounded | 1 | | | | |
| 5958872 |  | Chip cone K 18 pointed | 1 | | | | |
| 5958996 | | Buffing Cone 16 Grit 3/4"dia x 4"long | | | | | |
| |
| For buffing of rubber in nailhole type injuries. Please order special sizes using the collective Ref. No. and precisely specifying the dimensions required! |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958968 |  | Pencil buffer K 18 | 1 | | | | |
| 5958896 |  | Pencil buffer K 36 | 1 | | | | |
| 5958951 |  | Pencil buffer K 36 | 1 | | | | |
| 5958913 |  | Pencil buffer K 46 | 1 | | | | |
| 5950612 | | Pencil buffer 6mmØ (Blunt) | | | | | |
| |
| - Carbide buffing tools
- For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958920 |  | Ball shaped chip rasp K 18 | 1 | | | | |
| |
| - For buffing on inner liner or other smooth rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954319 | | Dome rasp K 46 | 1 | | | | |
| 5959000 | | Dome rasp K 36 | 1 | | | | |
| 5954209 |  | Dome rasp K 36 | 1 | | | | |
| 5954247 |  | Dome rasp K 18 | 1 | | | | |
| 5954330 |  | Dome rasp K 36 Patriot | 1 | | | | |
| 5958865 |  | Dome rasp K 18 | 1 | | | | |
| 5958975 |  | Dome rasp K 36 | 1 | | | | |
| 5954223 |  | Dome rasp K 18 | 1 | | | | |
| 5954216 |  | Dome rasp K 36 | 1 | | | | |
| 5954230 |  | Dome rasp K 36 | 1 | | | | |
| 5958999 |  | Dome rasp K 14 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958793 |  | Buffing wheel K 18 | 1 | | | | |
| 5958810 |  | Buffing wheel K 18 | 1 | | | | |
| 5958858 |  | Buffing wheel K 18 | 1 | | | | |
| 5958827 |  | Buffing wheel K 18 | 1 | | | | |
| 5958834 |  | Buffing wheel K 18 | 1 | | | | |
| 5958841 |  | Buffing wheel K 18 | 1 | | | | |
| 5958975 | | Buffing wheel 16 Grit 2 x 3./16" | | | | | |
| 5958982 | | Buffing wheel 16 Grit 2" x 1/4" | | | | | |
| 5958989 | | Buffing wheel 18 Grit 2" x 1/4" | | | | | |
| 5959017 |  | Doughnut rasp 14 Grit 100 x 13mm | | | | | |
| 5959003 |  | Doughnut rasp 460 Grit 6"D x 1" W x 2" B | | | | | |
| |
| For finishing work on rubber surfaces. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954735 |  | Dome rasp K 60 | 1 | | | | |
| 5954357 |  | Dome rasp K 36 | 1 | | | | |
| 5954364 |  | Poly plug | 1 | | | | |
| 5131733 | | Rasp Hub LL 111 AP 2030042 | | | | | |
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954371 |  | Ball rasp K 36 | 1 | | | | |
| |
| For the careful treatment of rubber steel cord. Please order special sizes using the collective Ref. No. 595 9550 and precisely specifying the dimensions required! |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954522 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954168 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954175 |  | Rotary brush contour embedded in plastic | 1 | | | | |
| 5950076 |  | Rotary brush steel wire | 1 | | | | |
| 5950571 |  | Rotary brush cylindrical | 1 | | | | |
| 5950564 |  | Rotary brush cylindrical | 1 | | | | |
| |
| Limestones for buffing soft rubber grades such as inner liners. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952304 |  | Limestone spherical, with shaft | 1 | | | | |
| |
| Rotary high speed stones, for steel cord preparation on tyres. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950650 |  | Round mushroom stone pointed | 1 | | | | |
| 5954412 |  | Round mushroom stone pointed | 1 | | | | |
| 5950629 |  | Cone stone | 1 | | | | |
| 5954405 |  | Pencil stone | 1 | | | | |
| 5952311 |  | Ball stone spherical | 1 | | | | |
| 5960190 | | Conical Stone Pink 20mm X 65mm | | | | | |
| 5960200 | | Mushroom Stone Pink 40mm x 6mmØ | | | | | |
| 5954429 | | Cone stone | | | | | |
| |
| ES buffing bands can be mounted or removed by turning them slightly to the right. This allows easy changing of band. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955507 |  | ES 45 finish buffer kit K 60 | 1 | | | | |
| 5960121 |  | Flap Wheel 80 Grit 25mm x 60mmØ | | | | | |
| |
| For secure mounting of buffing tools on the driving machine. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950100 |  | Arbour | 1 | | | | |
| 5950674 | | Arbour 8mm Shaft | | | | | |
| 5954034 |  | Arbour | 1 | | | | |
| 5950533 |  | Arbour | 1 | | | | |
| 5954261 |  | Arbour | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196603 |  | Quick release action chuck QC 3/8" - 24 | 1 | | | | |
| 5196672 |  | Arbour NV 11 | 1 | | | | |
| 5196689 |  | Arbour NV 11 | 1 | | | | |
| 5196610 |  | Arbour NV 11 3/8" - 24 | 1 | | | | |
| 5196627 |  | Arbour NV 11 3/8" - 24, 21 mm thread length | 1 | | | | |
| 5196634 |  | Arbour NV 11 M 14, 11 mm thread length | 1 | | | | |
| 5196641 |  | Arbour NV 11 R5/R6, 16 mm retainer | 1 | | | | |
| 5196665 |  | Arbour NV 11 M 14, 16 mm attachment | 1 | | | | |
| 5196696 |  | Arbour Quick M1A | | | | | |
| |
| For the secure fastening of buffing tools in the quick coupling. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950526 |  | Arbour MK 1 | 1 | | | | |
| 5954010 |  | Arbour MK 1 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5131572 | | Rasp Blade Long Life 111 | 30 | | | | |
| 5131726 | | Rasp Blade 1-115-20 | 25 | | | | |
| 5131579 | | Rasp Blade 1-115-25 | 25 | | | | |
| 5131719 | | Rasp Blade 1-115-25 Supervent | 25 | | | | |
Hand tools | |
| For the preparation of damages on tyres of every type. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950801 | | Pliers 6" Side Cutters | | | | | |
| 5952074 | | Skiving Knife 6" Blade | | | | | |
| 5952067 |  | Rubber knife 6" | 1 | | | | |
| 5952050 |  | Rubber knife 8" | 1 | | | | |
| 5952012 |  | Don Carlos knife 8", with retractable blade | 1 | | | | |
| 5954539 |  | Knife 4", strait | 1 | | | | |
| 5952287 |  | Scissors 8", industrial quality | 1 | | | | |
| 5954546 | | Knife 4", flat | 1 | | | | |
| |
| For sharpening of knife blades. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7142019 |  | Wetstone | 1 | | | | |
| |
| For smooth application of repair patches or rubber |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951020 |  | Stitcher corrugated | 1 | | | | |
| 5951044 |  | Stitcher with ball bearing, corrugated | 1 | | | | |
| 5951123 |  | Stitcher with ball bearing, plain surface | 1 | | | | |
| 5961027 |  | Stitcher standard corrugated | 1 | | | | |
| 5951147 |  | Needle stitcher | 1 | | | | |
| 5951154 |  | Needle stitcher | 1 | | | | |
| |
| - For cleaning and preparing injuries when repairing with SEALASTIC or SUPER SEALASTIC repair units
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958937 |  | Rasp | 1 | | | | |
| 5958944 |  | Rasp | 1 | | | | |
| |
| For the easy removal of foreign objects from tyres. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8368153 |  | Pincers 210mm | | | | | |
| 8368160 | | Pincers 250mm | | | | | |
| 5952294 |  | Pliers 6" Combination | | | | | |
| 5950801 | | Pliers 6" Side Cutters | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8365606 | | Tyre Prodder Straight | | | | | |
| 8365620 | | Tyre Prodder Bent | | | | | |
| |
| For the thorough cleaning of damaged surfaces, and tyre liners in conjunction with Liquid Buffer. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954515 |  | Tyre scraper BANDAG | 1 | | | | |
| 5958126 | | Spatula 60mm | | | | | |
| |
| For cleaning of buffed surfaces and removal of buffing dust in conjunction with a vacuum cleaner. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954553 |  | Brass-bristled brush | 1 | | | | |
| 5950069 |  | Steel-bristled brush adjustable | 1 | | | | |
| 8243041 | | Brush Wire 5 Row | | | | | |
| 8243058 | | Brush Wire Scratch | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 63194 | | Tool Organiser Box | | | | | |
| 63195 | | Tool Organiser Box (Small) | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 15602 | | Tread File Restorer | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5959010 | | Knife Heat Box 230v, 975F Max | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5953081 | | Excess Fluid Filler-Remover | | | | | |
Marking | |
| For marking on tyre rubber. Clearly visible! |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5966008 |  | Chalk Marking Yellow | | | | | |
| 5966015 |  | Chalk Marking White | | | | | |
| 5966094 | | Chalk Marking Black | | | | | |
| 5966001 | | Chalk Marking Red | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5966173 | | Tyre Paint Marker Pen White | | | | | |
Measuring
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191653 |  | Tread depth gauge car precision ground and lacquered | 1 | | | | |
| 5958528 |  | Shore hardness tester Shore A | 1 | | | | |
| 2115522 | | Gauge Tread Depth 1.6mm | | | | | |
| 2116715 | | Gauge Tread Depth Digital | | | | | |
| 8702403 | | Gauge Tread Depth EM | | | | | |
| 2115845 |  | Gauge Tread Depth OTR | | | | | |
| RT-10 | | Gauge Tread Depth Dial Type | | | | | |
Air tools
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700038 |  | Air Drill Kuani KD863KC | | | | | |
| 8700110 |  | Air Drill Kuani KD865 1/2" | | | | | |
| 8700031 |  | Air Drill Kuani KI5302 3/8" | | | | | |
| 3111154 |  | Air Drill UT8830 1/2" | | | | | |
| 3110997 |  | Air Drill UT5825 3/8" | | | | | |
| 8700443 | | Air Drill CP 785 3/8" | | | | | |
| 8700785 |  | Air Drill CP 785QC 3/8" | | | | | |
| 8709789 |  | Air Drill CP RP9789 1/2" | | | | | |
| 8709790 |  | Air Drill CP RP9790 3/8" | | | | | |
| 8700796 |  | Air Drill CP 789 R 3/8" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700250 |  | Air Buffer Kuani KD860 HD | | | | | |
| 8700052 |  | Air Buffer/Die Grinder Kuani KI6206-IN | | | | | |
| 8700871 |  | Air Buffer CP 871 High Speed | | | | | |
| 3111240 |  | Air Buffer UT 5720 | | | | | |
| 5950234 | | Air Buffer/Die Grinder CP0873 | | | | | |
| 8700872 | | Air Buffer CP 872 | | | | | |
| 8700887 | | Air Buffer UT 5741L Low Speed (1/2" Chuck) | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700395 |  | Angle Grinder Kuani KI-6802 | | | | | |
| 8700857 |  | Angle Grinder CP857 7" | | | | | |
| 57833 | | Angle Grinder 115mm 240V | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700861 |  | Air Cutter CP 861 High Speed | | | | | |
| 8700357 |  | Cutting Disc 75mm | | | | | |
| 58378 |  | Cutting Disc | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700264 |  | Air Body Saw Kuani KM875 HD | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700045 |  | Air cut off tool Kuani KI4402 3" HD | | | | | |
| 8700271 | | Cutting Disc 75mm | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700710 |  | Air Scribe CP 710 Engraving Pen | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5174979 | | Air Chisel Set 5pc | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700010 |  | Air Ratchet Kuani KW316 3/8" | | | | | |
| 8700017 |  | Air Ratchet Kuani KW350 HD 3/8" | | | | | |
| 8700024 |  | Air Ratchet Kuani KW450 HD 1/2" | | | | | |
| 8700625 | | Air Ratchet Kuani KI-2302 3/8" | | | | | |
| 8700632 |  | Air Ratchet Kuani KI-2303 3/8" | | | | | |
| 8700457 | | Air Ratchet CP 828H 1/2" | | | | | |
| 8700450 |  | Air Ratchet CP0828 3/8" | | | | | |
| 8700828 | | Air Ratchet CP828 3/8" | | | | | |
| 5953067 |  | Air Ratchet Drive Twister 4 3/8" | | | | | |
| 3111212 | | Air Ratchet UT8001 3/8" | | | | | |
| 3111257 |  | Air Ratchet UT8005 3/8" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700825 |  | Needle Scaler B18M Medium Duty | | | | | |
| 8700818 |  | Needle Scaler B18MAV Heavy Duty | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700138 | | Sander Belt Air KI-6402 10mm x 330mm | | | | | |
| 8700145 | | Sander Belt Air KI-6403 20mm x 520mm | | | | | |
| 8700182 | | Sander Orbital Air KI-6601 3 in 1 | | | | | |
| 8700189 | | Sander Orbital Air KI-6612 Dual Action | | | | | |
| |
| For removing damaged material when skiving out injuries on EM tyres; continuously adjustable speed; extra blade motion can be selected to facilitate your work. Supplied in metal case. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8668815 |  | Electric fret saw | 1 | | | | |
| 5954876 | | Saw blades for steel/rubber | 5 | | | | |
| 5954883 | | Saw blades for steel/rubber | 5 | | | | |
| 5172854 | | Special saw blades | 10 | | | | |
|